The "Y" Co-Ed Slow Pitch Softball League is run in cooperation with the Meadowlands YMCA. The league plays ISA Co-Ed Slow Pitch rules, using a 7(male)- 3(female) format. Games are played weeknights April through July with qualifying teams playing a double elimination playoff tournament in August.
Where-Bergen County Area
Starts- April 2010
League Director- Steven Kenworthy

| Blue Conference | Final Standings | |||||
| Standings: | Games | Wins | Losses | Tie | GB | W% |
| Grasshoppers* | 14 | 12 | 2 | 0 | 0.857 | |
| Ernst & Young 1* | 14 | 11 | 3 | 0 | 1 | 0.786 |
| NBA Entertainment* | 14 | 8 | 6 | 0 | 4 | 0.571 |
| Ernst & Young 2* | 14 | 8 | 6 | 0 | 4 | 0.571 |
| Samsung Electronics* | 14 | 7 | 7 | 0 | 5 | 0.500 |
| Frontrunners | 14 | 5 | 9 | 0 | 7 | 0.357 |
| Medco | 14 | 5 | 9 | 0 | 7 | 0.357 |
| Red Conference | ||||||
| Standings: | Games | Wins | Losses | Tie | GB | W% |
| Beckerman* | 14 | 10 | 4 | 0 | 0.714 | |
| NICE* | 14 | 10 | 4 | 0 | 0.714 | |
| Buck Consultants* | 14 | 9 | 5 | 0 | 1 | 0.643 |
| SGS | 14 | 6 | 8 | 0 | 4 | 0.429 |
| Samsung America | 14 | 4 | 10 | 0 | 6 | 0.286 |
| Imperial | 14 | 3 | 11 | 0 | 8 | 0.214 |
| Quest | 14 | 2 | 12 | 0 | 8 | 0.143 |
